V420-F
Сканер штрих кодов с автофокусом MicroHAWK V420-F
Автофокус для считывания кодов на различных расстояниях
Особенности
- Удобное и простое конфигурирование через веб-интерфейс WebLink.
- Несколько матриц на выбор: до 5 МП.
- Возможен выбор объектива с быстрым автофокусом.
- Последовательный интерфейс RS-232, USB 2.0 или Ethernet по USB
- IP54.
- Кабель с угловым разъемом
информация для заказа
Продукт | Number of pixels | Camera type | Autofocus |
---|---|---|---|
V420-F000L12M-NNP | 1.2 MP | Monochrome | Yes |
V420-F000L12M-NNX | 1.2 MP | Monochrome | Yes |
V420-F000L12M-SRP | 1.2 MP | Monochrome | Yes |
V420-F000L12M-SRX | 1.2 MP | Monochrome | Yes |
V420-F000L12M-SWP | 1.2 MP | Monochrome | Yes |
V420-F000L12M-SWX | 1.2 MP | Monochrome | Yes |
V420-F000M03M-NNP | 0.3 MP | Monochrome | Yes |
V420-F000M03M-NNX | 0.3 MP | Monochrome | Yes |
V420-F000M03M-SRP | 0.3 MP | Monochrome | Yes |
V420-F000M03M-SRX | 0.3 MP | Monochrome | Yes |
V420-F000M03M-SWP | 0.3 MP | Monochrome | Yes |
V420-F000M03M-SWX | 0.3 MP | Monochrome | Yes |
V420-F000M12M-NNP | 1.2 MP | Monochrome | Yes |
V420-F000M12M-NNX | 1.2 MP | Monochrome | Yes |
V420-F000M12M-SRP | 1.2 MP | Monochrome | Yes |
V420-F000M12M-SRX | 1.2 MP | Monochrome | Yes |
V420-F000M12M-SWP | 1.2 MP | Monochrome | Yes |
V420-F000M12M-SWX | 1.2 MP | Monochrome | Yes |
V420-F000M50C-NNP | 5.0 MP | Color | Yes |
V420-F000M50C-NNX | 5.0 MP | Color | Yes |
V420-F000M50C-SWP | 5.0 MP | Color | Yes |
V420-F000M50C-SWX | 5.0 MP | Color | Yes |
V420-F000N12M-NNP | 1.2 MP | Monochrome | Yes |
V420-F000N12M-NNX | 1.2 MP | Monochrome | Yes |
V420-F000N12M-SRP | 1.2 MP | Monochrome | Yes |
V420-F000N12M-SRX | 1.2 MP | Monochrome | Yes |
V420-F000N12M-SWP | 1.2 MP | Monochrome | Yes |
V420-F000N12M-SWX | 1.2 MP | Monochrome | Yes |
V420-F000W03M-NNP | 0.3 MP | Monochrome | Yes |
V420-F000W03M-NNX | 0.3 MP | Monochrome | Yes |
V420-F000W03M-SRP | 0.3 MP | Monochrome | Yes |
V420-F000W03M-SRX | 0.3 MP | Monochrome | Yes |
V420-F000W03M-SWP | 0.3 MP | Monochrome | Yes |
V420-F000W03M-SWX | 0.3 MP | Monochrome | Yes |
V420-F000W12M-NNP | 1.2 MP | Monochrome | Yes |
V420-F000W12M-NNX | 1.2 MP | Monochrome | Yes |
V420-F000W12M-SRP | 1.2 MP | Monochrome | Yes |
V420-F000W12M-SRX | 1.2 MP | Monochrome | Yes |
V420-F000W12M-SWP | 1.2 MP | Monochrome | Yes |
V420-F000W12M-SWX | 1.2 MP | Monochrome | Yes |
V420-F000W50C-NNP | 5.0 MP | Color | Yes |
V420-F000W50C-NNX | 5.0 MP | Color | Yes |
V420-F000W50C-SWP | 5.0 MP | Color | Yes |
V420-F000W50C-SWX | 5.0 MP | Color | Yes |
V420-F050M03M-NNP | 0.3 MP | Monochrome | No |
V420-F050M03M-NNX | 0.3 MP | Monochrome | No |
V420-F050M03M-SRP | 0.3 MP | Monochrome | No |
V420-F050M03M-SRX | 0.3 MP | Monochrome | No |
V420-F050M03M-SWP | 0.3 MP | Monochrome | No |
V420-F050M03M-SWX | 0.3 MP | Monochrome | No |
V420-F050M12M-NNP | 1.2 MP | Monochrome | No |
V420-F050M12M-NNX | 1.2 MP | Monochrome | No |
V420-F050M12M-SRP | 1.2 MP | Monochrome | No |
V420-F050M12M-SRX | 1.2 MP | Monochrome | No |
V420-F050M12M-SWP | 1.2 MP | Monochrome | No |
V420-F050M12M-SWX | 1.2 MP | Monochrome | No |
V420-F050M50C-NNP | 5.0 MP | Color | No |
V420-F050M50C-NNX | 5.0 MP | Color | No |
V420-F050M50C-SWP | 5.0 MP | Color | No |
V420-F050M50C-SWX | 5.0 MP | Color | No |
Технические характеристики
Number of pixels | 5.0 MP |
Camera type | Color |
Autofocus | |
Focus distance | 300-300 mm |
Field of view (width) | 271-271 mm |
Decoder type | X-Mode (advanced 1D+2D+DPM) |
Frame rate | 5 fps |
Illumination | White LED |
Communication port(s) | Ethernet TCP/IP, Serial RS-232C, USB |
Image width | 2592 pixels |
Image height | 1944 pixels |
Shutter type | Rolling |
Degree of protection (IP) | IP54 |
Height | 25.4 mm |
Width | 44.5 mm |
Depth | 38.1 mm |
Weight | 0 g |
Новости
17.03.2023
У каждого производства есть индивидуальные особенности, здесь и оборудование, всегда специфичное, даже несмотря на однотипность отраслей. А также оригинальный процесс, который учитывается при внедрении маркировки. Сумма этих факторов делает каждую установку, настройку и запуск уникальными.