V330-F
Сканер штрих кодов с автофокусом MicroHAWK V330-F
Компактный сканер штрих-кодов с коммуникацией через Ethernet.
Особенности
- Удобное и простое конфигурирование через веб-интерфейс WebLink.
- Несколько матриц на выбор: до 5 МП.
- Самый компактный размер в своем классе.
- IP40.
- Простой защелкивающийся соединитель RJ45 и кабель.
- Ethernet TCP/IP, Ethernet/IP, ProfiNET I/O
- Питание через Ethernet.
информация для заказа
Продукт | Number of pixels | Camera type | Focus distance |
---|---|---|---|
V330-F050M03M-NNP | 0.3 MP | Monochrome | 50-50 mm |
V330-F050M03M-NNX | 0.3 MP | Monochrome | 50-50 mm |
V330-F050M12M-NNP | 1.2 MP | Monochrome | 50-50 mm |
V330-F050M12M-NNX | 1.2 MP | Monochrome | 50-50 mm |
V330-F050M50C-NNP | 5.0 MP | Color | 50-50 mm |
V330-F050M50C-NNX | 5.0 MP | Color | 50-50 mm |
V330-F050W03M-NNP | 0.3 MP | Monochrome | 50-50 mm |
V330-F050W03M-NNX | 0.3 MP | Monochrome | 50-50 mm |
V330-F050W12M-NNP | 1.2 MP | Monochrome | 50-50 mm |
V330-F050W12M-NNX | 1.2 MP | Monochrome | 50-50 mm |
V330-F050W50C-NNP | 5.0 MP | Color | 50-50 mm |
V330-F050W50C-NNX | 5.0 MP | Color | 50-50 mm |
V330-F064M03M-NNP | 0.3 MP | Monochrome | 64-64 mm |
V330-F064M03M-NNX | 0.3 MP | Monochrome | 64-64 mm |
V330-F064M12M-NNP | 1.2 MP | Monochrome | 64-64 mm |
V330-F064M12M-NNX | 1.2 MP | Monochrome | 64-64 mm |
V330-F064M50C-NNP | 5.0 MP | Color | 64-64 mm |
V330-F064M50C-NNX | 5.0 MP | Color | 64-64 mm |
V330-F064W03M-NNP | 0.3 MP | Monochrome | 64-64 mm |
V320-F064W03M-NNX | 0.3 MP | Monochrome | 64-64 mm |
V330-F064W12M-NNP | 1.2 MP | Monochrome | 64-64 mm |
V330-F064W12M-NNX | 1.2 MP | Monochrome | 64-64 mm |
V330-F064W50C-NNP | 5.0 MP | Color | 64-64 mm |
V330-F064W50C-NNX | 5.0 MP | Color | 64-64 mm |
V330-F081M03M-NNP | 0.3 MP | Monochrome | 81-81 mm |
V330-F081M03M-NNX | 0.3 MP | Monochrome | 81-81 mm |
V330-F081M12M-NNP | 1.2 MP | Monochrome | 81-81 mm |
V330-F081M12M-NNX | 1.2 MP | Monochrome | 81-81 mm |
V330-F081M50C-NNP | 5.0 MP | Color | 81-81 mm |
V330-F081M50C-NNX | 5.0 MP | Color | 81-81 mm |
V330-F081W03M-NNP | 0.3 MP | Monochrome | 81-81 mm |
V330-F081W03M-NNX | 0.3 MP | Monochrome | 81-81 mm |
V330-F081W12M-NNP | 1.2 MP | Monochrome | 81-81 mm |
V330-F081W12M-NNX | 1.2 MP | Monochrome | 81-81 mm |
V330-F081W50C-NNP | 5.0 MP | Color | 81-81 mm |
V330-F081W50C-NNX | 5.0 MP | Color | 81-81 mm |
V330-F102M03M-NNP | 0.3 MP | Monochrome | 102-102 mm |
V330-F102M03M-NNX | 0.3 MP | Monochrome | 102-102 mm |
V330-F102M12M-NNP | 1.2 MP | Monochrome | 102-102 mm |
V330-F102M12M-NNX | 1.2 MP | Monochrome | 102-102 mm |
V330-F102M50C-NNP | 5.0 MP | Color | 102-102 mm |
V330-F102M50C-NNX | 5.0 MP | Color | 102-102 mm |
V330-F102W03M-NNP | 0.3 MP | Monochrome | 102-102 mm |
V330-F102W03M-NNX | 0.3 MP | Monochrome | 102-102 mm |
V330-F102W12M-NNP | 1.2 MP | Monochrome | 102-102 mm |
V330-F102W12M-NNX | 1.2 MP | Monochrome | 102-102 mm |
V330-F102W50C-NNP | 5.0 MP | Color | 102-102 mm |
Технические характеристики
Number of pixels | 5.0 MP |
Camera type | Color |
Autofocus | |
Focus distance | 300-300 mm |
Field of view (width) | 271-271 mm |
Decoder type | X-Mode (advanced 1D+2D+DPM) |
Frame rate | 5 fps |
Illumination | Inner LEDs only |
Communication port(s) | Ethernet TCP/IP, PROFINET Slave, PoE |
Image width | 2592 pixels |
Image height | 1944 pixels |
Shutter type | Rolling |
Degree of protection (IP) | IP40 |
Height | 24.1 mm |
Width | 40.0 mm |
Depth | 63.0 mm |
Weight | 0 g |
Новости
17.03.2023
У каждого производства есть индивидуальные особенности, здесь и оборудование, всегда специфичное, даже несмотря на однотипность отраслей. А также оригинальный процесс, который учитывается при внедрении маркировки. Сумма этих факторов делает каждую установку, настройку и запуск уникальными.