электродвигатели 1S
Для простого проектирования и обслуживания машин
Номинальные значения: 230 В~ от 50 Вт до 1,5 кВт, 400 В~ от 400 Вт до 15 кВт
Особенности
- 23-разрядный энкодер
- Компактные размеры
- Многооборотный энкодер без механических узлов: 16 разрядов, 65 536 оборотов
- Абсолютный многооборотный энкодер без источника питания или инкрементный энкодер
- Предварительно смонтированные кабели двигателя
- Сконструированы для простого обеспечения электромагнитной совместимости Номинальные параметры
информация для заказа
Продукт | Drive supply voltage | Rated torque | Rated speed |
---|---|---|---|
R88M-1L1K030C-BS2 | 400 V three phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K030C-S2 | 400 V three phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K030H-BS2 | 230 V single phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K030H-S2 | 230 V single phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K030T-BS2 | 230 V single phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K030T-S2 | 230 V single phase | 3.18 Nm | 3000 Rpm |
R88M-1L1K530C-BS2 | 400 V three phase | 4.77 Nm | 3000 Rpm |
R88M-1L1K530C-S2 | 400 V three phase | 4.77 Nm | 3000 Rpm |
R88M-1L1K530H-BS2 | 230 V single phase | 4.77 Nm | 3000 Rpm |
R88M-1L1K530H-S2 | 230 V single phase | 4.77 Nm | 3000 Rpm |
R88M-1L1K530T-BS2 | 230 V single phase | 4.77 Nm | 3000 Rpm |
R88M-1L1K530T-S2 | 230 V single phase | 4.77 Nm | 3000 Rpm |
R88M-1L2K030C-BS2 | 400 V three phase | 6.37 Nm | 3000 Rpm |
R88M-1L2K030C-S2 | 400 V three phase | 6.37 Nm | 3000 Rpm |
R88M-1L3K030C-BS2 | 400 V three phase | 9.55 Nm | 3000 Rpm |
R88M-1L3K030C-S2 | 400 V three phase | 9.55 Nm | 3000 Rpm |
R88M-1L4K030C-BS2 | 400 V three phase | 12.7 Nm | 3000 Rpm |
R88M-1L4K030C-S2 | 400 V three phase | 12.7 Nm | 3000 Rpm |
R88M-1L5K030C-BS2 | 400 V three phase | 15.9 Nm | 3000 Rpm |
R88M-1L5K030C-S2 | 400 V three phase | 15.9 Nm | 3000 Rpm |
R88M-1L75030C-BS2 | 400 V three phase | 2.39 Nm | 3000 Rpm |
R88M-1L75030C-S2 | 400 V three phase | 2.39 Nm | 3000 Rpm |
R88M-1M05030T-BS2 | 230 V single phase | 0.159 Nm | 3000 Rpm |
R88M-1M05030T-S2 | 230 V single phase | 0.159 Nm | 3000 Rpm |
R88M-1M10030H-BS2 | 230 V single phase | 0.318 Nm | 3000 Rpm |
R88M-1M10030H-S2 | 230 V single phase | 0.318 Nm | 3000 Rpm |
R88M-1M10030T-BS2 | 230 V single phase | 0.318 Nm | 3000 Rpm |
R88M-1M10030T-S2 | 230 V single phase | 0.318 Nm | 3000 Rpm |
R88M-1M11K015C-BS2 | 400 V three phase | 70 Nm | 1500 Rpm |
R88M-1M11K015C-S2 | 400 V three phase | 70 Nm | 1500 Rpm |
R88M-1M15K015C-BS2 | 400 V three phase | 95.5 Nm | 1500 Rpm |
R88M-1M15K015C-S2 | 400 V three phase | 95.5 Nm | 1500 Rpm |
R88M-1M1K020C-BS2 | 400 V three phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K020C-S2 | 400 V three phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K020H-BS2 | 230 V single phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K020H-S2 | 230 V single phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K020T-BS2 | 230 V single phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K020T-S2 | 230 V single phase | 4.77 Nm | 2000 Rpm |
R88M-1M1K520C-BS2 | 400 V three phase | 7.16 Nm | 2000 Rpm |
R88M-1M1K520C-S2 | 400 V three phase | 7.16 Nm | 2000 Rpm |
R88M-1M1K520H-BS2 | 230 V single phase | 7.16 Nm | 2000 Rpm |
R88M-1M1K520H-S2 | 230 V single phase | 7.16 Nm | 2000 Rpm |
R88M-1M1K520T-BS2 | 230 V single phase | 7.16 Nm | 2000 Rpm |
R88M-1M1K520T-S2 | 230 V single phase | 7.16 Nm | 2000 Rpm |
R88M-1M20030H-BS2 | 230 V single phase | 0.637 Nm | 3000 Rpm |
R88M-1M20030H-S2 | 230 V single phase | 0.637 Nm | 3000 Rpm |
R88M-1M20030T-BS2 | 230 V single phase | 0.637 Nm | 3000 Rpm |
R88M-1M20030T-S2 | 230 V single phase | 0.637 Nm | 3000 Rpm |
R88M-1M2K010C-BS2 | 400 V three phase | 19.1 Nm | 1000 Rpm |
R88M-1M2K010C-S2 | 400 V three phase | 19.1 Nm | 1000 Rpm |
R88M-1M2K020C-BS2 | 400 V three phase | 9.55 Nm | 2000 Rpm |
R88M-1M2K020C-S2 | 400 V three phase | 9.55 Nm | 2000 Rpm |
R88M-1M3K010C-BS2 | 400 V three phase | 28.7 Nm | 1000 Rpm |
R88M-1M3K010C-S2 | 400 V three phase | 28.7 Nm | 1000 Rpm |
R88M-1M3K020C-BS2 | 400 V three phase | 14.3 Nm | 2000 Rpm |
R88M-1M3K020C-S2 | 400 V three phase | 14.3 Nm | 2000 Rpm |
R88M-1M40020C-BS2 | 400 V three phase | 1.91 Nm | 2000 Rpm |
R88M-1M40020C-S2 | 400 V three phase | 1.91 Nm | 2000 Rpm |
R88M-1M40030H-BS2 | 230 V single phase | 1.27 Nm | 3000 Rpm |
R88M-1M40030H-S2 | 230 V single phase | 1.27 Nm | 3000 Rpm |
R88M-1M40030T-BS2 | 230 V single phase | 1.27 Nm | 3000 Rpm |
R88M-1M40030T-S2 | 230 V single phase | 1.27 Nm | 3000 Rpm |
R88M-1M4K015C-BS2 | 400 V three phase | 25.5 Nm | 1500 Rpm |
R88M-1M4K015C-S2 | 400 V three phase | 25.5 Nm | 1500 Rpm |
R88M-1M5K515C-BS2 | 400 V three phase | 35 Nm | 1500 Rpm |
R88M-1M5K515C-S2 | 400 V three phase | 35 Nm | 1500 Rpm |
R88M-1M60020C-BS2 | 400 V three phase | 2.86 Nm | 2000 Rpm |
R88M-1M60020C-S2 | 400 V three phase | 2.86 Nm | 2000 Rpm |
R88M-1M75030H-BS2 | 230 V single phase | 2.39 Nm | 3000 Rpm |
R88M-1M75030H-S2 | 230 V single phase | 2.39 Nm | 3000 Rpm |
R88M-1M75030T-BS2 | 230 V single phase | 2.39 Nm | 3000 Rpm |
R88M-1M75030T-S2 | 230 V single phase | 2.39 Nm | 3000 Rpm |
R88M-1M7K515C-BS2 | 400 V three phase | 47.8 Nm | 1500 Rpm |
R88M-1M7K515C-S2 | 400 V three phase | 47.8 Nm | 1500 Rpm |
R88M-1M90010C-BS2 | 400 V three phase | 8.59 Nm | 1000 Rpm |
R88M-1M90010C-S2 | 400 V three phase | 8.59 Nm | 1000 Rpm |
R88M-1M90010T-BS2 | 230 V single phase | 8.59 Nm | 1000 Rpm |
R88M-1M90010T-S2 | 230 V single phase | 8.59 Nm | 1000 Rpm |
Технические характеристики
Servo control method | EtherCAT |
Drive supply voltage | 400 V three phase |
Rated output | 1 kW |
Rated torque | 3.18 Nm |
Rated speed | 3000 Rpm |
Encoder resolution | 23 Bit |
Motor with brake | + |
Peak torque | 9.55 Nm |
Encoder type | Absolute without battery |
Flange size square (LC) | 100 mm |
Motor with oil seal | |
Shaft with key | + |
Shaft with tap | + |
Weight | 7400 g |
Новости
17.03.2023
У каждого производства есть индивидуальные особенности, здесь и оборудование, всегда специфичное, даже несмотря на однотипность отраслей. А также оригинальный процесс, который учитывается при внедрении маркировки. Сумма этих факторов делает каждую установку, настройку и запуск уникальными.